NOT A PRINTED MANUAL!
Maintenance & Repair Manual
for the
Yamaha 2hp thru 250hp, 43-3130cc,
2-4 Stroke Outboard
has 1753 pages long
The following listing contains all engines covered in this manual;
2 hp, 1 cyl (43cc), 2-stroke ..................................... 1997-02
2 hp, 1 cyl (50cc), 2-stroke ..................................... 1997-02
3 hp, 1 cyl (70cc), 2-stroke ..................................... 1997-02
4 hp, 1 cyl (83cc), 2-stroke ..................................... 1997-99
4 hp, 1 cyl (103cc), 2-stroke .................................... 1997-02
5 hp, 1 cyl (103cc), 2-stroke .................................... 1997-02
6 hp, 2 cyl (165cc), 2-stroke .................................... 1997-00
8 hp, 2 cyl (165cc), 2-stroke .................................... 1997-03
9.9 hp, 2 cyl (246cc), 2-stroke . . . . . . . . . . . . . . . . . .1997-03
15 hp, 2 cyl (246cc), 2-stroke ................................... 1997-03
20 hp, 2 cyl (395cc), 2-stroke ................................... 1997
20 hp, 2 cyl (430cc), 2-stroke ................................... 1997-98
25 hp, 2 cyl (395cc), 2-stroke ................................... 1997-03
25 hp, 2 cyl (430cc), 2-stroke ................................... 1997-98
25 hp, 2 cyl (496cc), 2-stroke ................................... 1997
25 hp, 3 cyl (496cc), 2-stroke ................................... 1997-02
28 Jet, 3 cyl (698cc), 2-stroke . . . . . . . . . . . . . . . .. . 1997-01
30 hp, 2 cyl (496cc), 2-stroke ................................... 1997-02
35 Jet, 3 cyl (698cc), 2-stroke . . . . . . . . . . . . . . . . . 1997-01
40 hp, 2 cyl (592cc), 2-stroke ................................... 1997
40 hp, 3 cyl (698cc), 2-stroke ................................... 1997-03
48 hp, 2 cyl (760cc), 2-stroke ................................... 1997-00
50 hp, 3 cyl (698cc), 2-stroke ................................... 1997-03
50 hp, 3 cyl (849cc), 2-stroke ................................... 1997-03
60 hp, 3 cyl (849cc), 2-stroke ................................... 1997-03
65 Jet, 3 cyl (1140cc), 2-stroke ............ . . . . . . . . . . 1997-01
70 hp, 3 cyl (849cc), 2-stroke ................................... 1997-03
75 hp, 3 cyl, (1140cc), 2-stroke . . . . . . . . . . . . . . . . ..1997-00
80 hp, 3 cyl, (1140cc), 2-stroke . . . . . . . . . . . . . . . . .1997-00
80 Jet, V4 (1730cc), 2-stroke. . . . . . . . . . . . . . . . . . ..1997-01
85 hp, 3 cyl, (1140cc), 2-stroke . . . . . . . . . . . . . . . . .1997-00
90 hp, 3 cyl, (1140cc), 2-stroke . . . . . . . . . . . . . . . . . 1997-03
100 hp, V4 (1730cc), 2-stroke .... , .. . ........... . . . .......1997-02
105 Jet, V6 (2596cc), 2-stroke. . . . . . . . . . . . . . . . . . .1997-00
115 hp, V4 (1730cc), 2-stroke . . . . . . . . . . . . . . . . . . .1997-03
130 hp, V4 (1730cc), 2-stroke . . . . . . . . . . . . . . . . . ...1997-03
140 hp, V4 (1730cc), 2-stroke ............ . . .......... . . . ...1997-02
150 hp, V6 (2596cc), 2-stroke . . . . . . . . . . . . . . . . . . .1997-99
150 hp, 76 deg. V6 (2596cc), 2-stroke ............................ 2000-03
150 hp, 90 deg. V6 (2596cc), 2-stroke ............................ 2000-03
175 hp, V6 (2596cc), 2-stroke ...... .............. . .............1997-03
200 hp, V6 (2596cc), 2-stroke . . . . . . . . . . . . . . . . . ...1997-99
200 hp, 76 deg. V6 (2596cc), 2-stroke ............................ 2000-03
200 hp, 90 deg. V6 (2596cc),2-stroke ............................ .2000-03
200 hp, 76 deg. V6 (3130cc), 2-stroke ............................ 1998-03
225 hp, 76 deg. V6 (3130cc), 2-stroke ............................ 1997-03
225 hp, 76 deg. V6 (3342cc), 2-stroke ............................ 2003
225 hp, 90 deg. V6 (2596cc), 2-stroke ............................ 1997
250 hp, V6'{3130cc), 2-stroke . .................. ........... ....1997-03
250 hp, V6 (3342cc), 2-stroke . . . . . . . . . . ................ 2003